<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergySaver.tv</title>
	<atom:link href="http://energysaver.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://energysaver.tv</link>
	<description>Save energy. Save money.</description>
	<lastBuildDate>Tue, 12 Apr 2011 03:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>U.S. Department of Energy: Energy Saving Tips for Winter</title>
		<link>http://energysaver.tv/101/us-department-of-energy-energy-saving-tips-for-winter/</link>
		<comments>http://energysaver.tv/101/us-department-of-energy-energy-saving-tips-for-winter/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 10:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=101</guid>
		<description><![CDATA[The U.S. Department of Energy: Energy Efficiency and Renewable Energy This winter, save money and stay warm. Keep your energy bill and your pollution output low this winter by taking a whole-house approach to heating.]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/usdoe-logo.jpg" alt="" title="Dept of Energy Logo" width="300" height="90" class="alignnone size-full wp-image-116" /><br />
<a href="http://www.doe.gov/winter.htm">The U.S. Department of Energy: Energy Efficiency and Renewable Energy</a></p>
<blockquote><p>This winter, save money and stay warm. Keep your energy bill and your pollution output low this winter by taking a whole-house approach to heating.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/101/us-department-of-energy-energy-saving-tips-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About ENERGY STAR</title>
		<link>http://energysaver.tv/84/about-energy-star/</link>
		<comments>http://energysaver.tv/84/about-energy-star/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 09:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[energy star]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=84</guid>
		<description><![CDATA[About ENERGY STAR ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. Results are already adding up. Americans, with the help of ENERGY STAR, saved enough energy in 2007 alone to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/es_logo.gif" alt="" title="Energy Star Logo" width="143" height="146" class="alignleft size-full wp-image-117" /><a href="http://www.energystar.gov/index.cfm?c=about.ab_index">About ENERGY STAR</a></p>
<blockquote><p>
ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices.</p>
<p>Results are already adding up. Americans, with the help of ENERGY STAR, saved enough energy in 2007 alone to avoid greenhouse gas emissions equivalent to those from 27 million cars — all while saving $16 billion on their utility bills.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/84/about-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy: Energy Saving Tips for Summer</title>
		<link>http://energysaver.tv/97/us-department-of-energy-energy-saving-tips-for-summer/</link>
		<comments>http://energysaver.tv/97/us-department-of-energy-energy-saving-tips-for-summer/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=97</guid>
		<description><![CDATA[The U.S. Department of Energy: Energy Efficiency and Renewable Energy This summer, save money and stay cool. Keep your energy bill and your pollution output low this summer by taking a whole-house approach to cooling.]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/usdoe-logo.jpg" alt="" title="Dept of Energy Logo" width="300" height="90" class="alignnone size-full wp-image-116" /><br />
<a href="http://www.doe.gov/4242.htm">The U.S. Department of Energy: Energy Efficiency and Renewable Energy</a></p>
<blockquote><p>This summer, save money and stay cool. Keep your energy bill and your pollution output low this summer by taking a whole-house approach to cooling.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/97/us-department-of-energy-energy-saving-tips-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Saving Solutions for Your Home</title>
		<link>http://energysaver.tv/108/energy-saving-solutions-for-your-home/</link>
		<comments>http://energysaver.tv/108/energy-saving-solutions-for-your-home/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 08:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=108</guid>
		<description><![CDATA[The Sierra Club provides with 13 easy tips on how to save energy in your home. Energy costs are reaching record highs, and heating and electricity bills are keeping pace. Luckily, there are steps you can take in your home to lower your heating and electricity bills.]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/earthbulb.jpg" alt="" title="earthbulb" width="150" height="212" class="alignleft size-full wp-image-119" />The <a href="http://www.sierraclub.org/globalwarming/cleanenergy/conservation/index.asp">Sierra Club</a> provides with 13 easy tips on how to save energy in your home.</p>
<blockquote><p>Energy costs are reaching record highs, and heating and electricity bills are keeping pace. Luckily, there are steps you can take in your home to lower your heating and electricity bills.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/108/energy-saving-solutions-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The Home Energy Saver</title>
		<link>http://energysaver.tv/107/about-the-home-energy-saver/</link>
		<comments>http://energysaver.tv/107/about-the-home-energy-saver/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[home energy audit]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=107</guid>
		<description><![CDATA[The Home Energy Saver is designed to help consumers identify the best ways to save energy in their homes, and find the resources to make the savings happen. The Home Energy Saver was the first Internet-based tool for calculating energy use in residential buildings. The project is sponsored by the U.S. Department of Energy (DOE), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/tse-homeenergyaudit.jpg" alt="" title="tse-Home Energy Audit" width="360" height="285" class="alignleft size-full wp-image-118" /></p>
<blockquote><p><a href="http://hes.lbl.gov/hes/about.html">The Home Energy Saver</a> is designed to help consumers identify the best ways to save energy in their homes, and find the resources to make the savings happen. The Home Energy Saver was the first Internet-based tool for calculating energy use in residential buildings. The project is sponsored by the U.S. Department of Energy (DOE), as part of the national ENERGY STAR Program for improving energy efficiency in homes, with previous support from the U.S. Environmental Protection Agency (EPA), the US Department of Housing and Urban Development&#8217;s PATH projgram, and the California Energy Commission&#8217;s Public Interest Energy Research (PIER) program.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/107/about-the-home-energy-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money on Gas with a Four-Day Work Week</title>
		<link>http://energysaver.tv/112/saving-money-on-gas-with-a-four-day-work-week/</link>
		<comments>http://energysaver.tv/112/saving-money-on-gas-with-a-four-day-work-week/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[save gas]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=112</guid>
		<description><![CDATA[Money Smart Life reviews the effect four-day work weeks would have on cutting fuel costs, including the benefits and challenges within this new idea. Just last week, Utah announced it’s state workers would be in the office ten hours a day Monday through Thursday and that offices would be closed on Friday. The state estimates [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://energysaver.tv/wp-content/uploads/2008/07/2013897.jpg'><img src="http://energysaver.tv/wp-content/uploads/2008/07/2013897.jpg" alt="" title="2013897" width="400" height="307" class="aligncenter size-full wp-image-113" /></a><br />
<a href="http://moneysmartlife.com/saving-money-on-gas-with-a-four-day-work-week/">Money Smart Life</a> reviews the effect four-day work weeks would have on cutting fuel costs, including the benefits and challenges within this new idea.</p>
<blockquote><p>Just last week, Utah announced it’s state workers would be in the office ten hours a day Monday through Thursday and that offices would be closed on Friday.  The state estimates it will save $3 million a year in energy costs by reducing lighting, heating, and air conditioning usage.  Of course, state employees will benefit by saving money on gas during the one year trial period.  Hopefully the government will deem the one year trial successful and the model will become more widespread.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/112/saving-money-on-gas-with-a-four-day-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept of Energy on Renewable Energy</title>
		<link>http://energysaver.tv/95/dept-of-energy-on-renewable-energy/</link>
		<comments>http://energysaver.tv/95/dept-of-energy-on-renewable-energy/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=95</guid>
		<description><![CDATA[The U.S. Department of Energy: Energy Efficiency and Renewable Energy The more we use renewable energy, the more we benefit the environment, strengthen our energy security, create jobs locally, and help improve our economy. Here you can explore ways to use renewable energy:]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/usdoe-logo.jpg" alt="" title="usdoe-logo" width="300" height="90" class="alignnone size-full wp-image-116" /></p>
<p><a href="http://www.eere.energy.gov/consumer/renewable_energy/">The U.S. Department of Energy: Energy Efficiency and Renewable Energy</a></p>
<blockquote><p>The more we use renewable energy, the more we benefit the environment, strengthen our energy security, create jobs locally, and help improve our economy. <a href="http://www.eere.energy.gov/consumer/renewable_energy/">Here</a> you can explore ways to use renewable energy:
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/95/dept-of-energy-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Home Energy Audits</title>
		<link>http://energysaver.tv/92/energy-star-home-energy-audits/</link>
		<comments>http://energysaver.tv/92/energy-star-home-energy-audits/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[energy saver]]></category>
		<category><![CDATA[home energy audit]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=92</guid>
		<description><![CDATA[Home Energy Audits A home energy audit is often the first step in making your home more efficient. An audit can help you assess how much energy your home uses and evaluate what measures you can take to improve efficiency. But remember, audits alone don&#8217;t save energy. You need to implement the recommended improvements. ENERGY [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/es_logo.gif" alt="" title="Energy Star Logo" width="143" height="146" class="alignnone size-full wp-image-117" /><a href="http://www.energystar.gov/index.cfm?c=home_improvement.hm_improvement_audits">Home Energy Audits</a></p>
<blockquote><p>A home energy audit is often the first step in making your home more efficient. An audit can help you assess how much energy your home uses and evaluate what measures you can take to improve efficiency. But remember, audits alone don&#8217;t save energy. You need to implement the recommended improvements. ENERGY STAR provides extensive information about home improvement projects to enhance energy efficiency, lower utility bills, and increase comfort.</p>
<p>You can perform a simple energy audit yourself, or have a professional energy auditor perform a more thorough audit.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/92/energy-star-home-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Energy Efficiently in Your Home</title>
		<link>http://energysaver.tv/94/using-energy-efficiently-in-your-home/</link>
		<comments>http://energysaver.tv/94/using-energy-efficiently-in-your-home/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=94</guid>
		<description><![CDATA[The U.S. Department of Energy: Energy Efficiency and Renewable Energy Your home uses energy every day, all day long. It uses energy to keep you warm in the winter and cool in the summer. It uses energy to provide you with light when you need it. It uses energy to provide you with hot water. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/usdoe-logo.jpg" alt="" title="Dept of Energy Logo" width="300" height="90" class="alignnone size-full wp-image-116" /><br />
<a href="http://www.eere.energy.gov/consumer/your_home/">The U.S. Department of Energy: Energy Efficiency and Renewable Energy</a></p>
<blockquote><p>Your home uses energy every day, all day long. It uses energy to keep you warm in the winter and cool in the summer. It uses energy to provide you with light when you need it. It uses energy to provide you with hot water. And it uses energy to run all of your appliances and home electronics.</p>
<p>Here you can learn how to use the energy in your home more efficiently. You can also learn how to use <a href="http://www.eere.energy.gov/consumer/renewable_energy/">renewable energy</a> to provide your home with electricity, heating, cooling, and water heating.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/94/using-energy-efficiently-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Qualified New Homes</title>
		<link>http://energysaver.tv/93/energy-star-qualified-new-homes/</link>
		<comments>http://energysaver.tv/93/energy-star-qualified-new-homes/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[energy star]]></category>

		<guid isPermaLink="false">http://energysaver.tv/?p=93</guid>
		<description><![CDATA[Energy Star Qualified New Homes To earn the ENERGY STAR, a home must meet strict guidelines for energy efficiency set by the U.S. Environmental Protection Agency. These homes are at least 15% more energy efficient than homes built to the 2004 International Residential Code (IRC), and include additional energy-saving features that typically make them 20–30% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://energysaver.tv/wp-content/uploads/2008/07/es_logo.gif" alt="" title="Energy Star Logo" width="143" height="146" class="alignnone size-full wp-image-117" /><a href="http://www.energystar.gov/index.cfm?c=new_homes.hm_index">Energy Star Qualified New Homes</a></p>
<blockquote><p>To earn the ENERGY STAR, a home must meet strict guidelines for energy efficiency set by the U.S. Environmental Protection Agency. These homes are at least 15% more energy efficient than homes built to the 2004 International Residential Code (IRC), and include additional energy-saving features that typically make them 20–30% more efficient than standard homes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://energysaver.tv/93/energy-star-qualified-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

